Fan Coils
Great versatility, robustness and reliability with different configurations.
Fan coils are small terminal units designed to filter and cool or heat the environment by recirculating the treated air.
Product Overview
Fan coils are small terminal units designed to filter and cool or heat the environment by recirculating the treated air.
Fan Coils Standard Pressure. Due to the lower power of their fans, they will be installed near the rooms to be air-conditioned.
- The “V” series is a highly versatile installation solution, since it admits horizontal and vertical configuration, as well as mounting, with or without a housing.
- The “FCH” series with horizontal configuration and without housing, is designed for installation in false ceilings and is especially recommended in places where a high degree of humidity can be sensed.
Fan Coils High Pressure. The fans of this range allow to service large or different rooms, being connected through duct networks. They are designed to be located in a false ceiling.
- Fans:
- AC and EC
- Low noise levels: 230V-I-50 / 60Hz
- Heat exchanger in copper tube and aluminum fins, with drain and drain.
- Different regulation and control options.
- Class G2 filter.
Optional: G3 - Different regulation and control options.
FCH | V SERIES | |
---|---|---|
Description / Materials | Horizontal fan-coil without envelope, with vertical filter. Coils built with Cu tubes and AI fins, for 2T or 4T installations. AC or EC motor fans, thermostats and optional valve kit. | Horizontal / vertical fan-coil, with or without envelope, with vertical filter. With pressure available for ducts. Coils built with Cu tubes and AI fins, for 2T or 4T installations. AC or EC motor fans, thermostats and optional valve kit. |
Coil | 3/8 "or 1/2" Cu tubes and AI fins. | 3/8 "or 1/2" Cu tubes and AI fins. |
Dimensions | Height of 240 mm Length from 670 to 1290 mm. | Height of 220 mm * without enclosure. Length from 570 to 1190 mm *. |
Sizes / Models | 5 | 5 |
Capacities | 1.5 to 7.1 Kw Air 27/19 ° C Water 7/12 ° C | 1.4 to 7.5 Kw Air 27/19 ° C Water 7/12 ° C |
Fluid Type | Hot / cold water | Hot / cold water |
Fans | 1 or 2 | 1 or 2 |
Coils per unit | 1 | 1 |
Air flow direction | Horizontal | Horizontal |
Motor | AC/EC | AC/EC |
Airflow | 250 to 1290m3/h | 250 to 1310m3/h |
FAT | FAR - REDUCED HEIGHT | |
---|---|---|
Description / Materials | Horizontal fan-coil without envelope, with vertical filter. With pressure available for ducts. Coils built with Cu tubes and AI fins, for 2T or 4T installations. AC or EC motor fans, thermostats and optional valve kit. | Horizontal fan-coil without envelope, with vertical filter. With pressure available for ducts. Coils built with Cu tubes and AI fins, for 2T or 4T installations. AC or EC motor fans, thermostats and optional valve kit. |
Coils | Cu 1/2 * tubes and AI fins. | Cu 1/2 * tubes and AI fins. |
Dimension | Height 410 mm Length 760 to 1360 mm. | Height of 300 mm. Length from 815 to 1315 mm. |
Sizes / Models | 4 | 3 |
Capacities | 7.5 to 20 Kw Air 27/19 ° C Water 7/12 ° C | 6 to 12.4 Kw Air 27/19 ° C Water 7/12 ° C |
Type of Fluid | Hot / cold water | Hot / cold water |
Fans | 1 or 2 | 1 or 2 |
Coils per unit | 1 | 1 |
Air flow direction | Horizontal | Horizontal |
Motor | AC/EC | AC |
Airflow | 1370 to 3280m3/h | 21170 to 2610m3/h |
Need more information?
Download our brochure!