Industrial Drycoolers
Industrial Drycoolers
Units for cooling high or low temperature circuits.
Available in a wide range of configurations, STULZ Tecnivel drycoolers present a wide range of solutions that allow their selection based on different criteria: Dimensions, sound levels, consumption, capacity, among other parameters.
Product Overview
Available in a wide range of configurations, STULZ Tecnivel drycoolers present a wide range of solutions that allow their selection based on different criteria: Dimensions, sound levels, consumption, capacity, among other parameters.
Drycoolers are a very interesting alternative to cooling towers due to their dry operation, with the consequent minimum maintenance, zero water consumption and because they are free of risks or contamination by Legionella.
They allow the cooling of fluids without mechanical compression elements, which enables them to do Freecooling.
We individually study your requirements obtaining the optimal solution, with the appropriate drycooler for each application.
- Flexibility
- AC and EC
- Statically and dynamically balanced
- High aerodynamic performance
- Corrugated fin and tube exchangers to optimize heat transfer.
- Configurations according to air flow direction: horizontal, vertical or “V”.
- In configuration of one or two rows of fans, from 1 to 12 per unit.
- Optional: Electrical panel and regulation elements.
- Power (kW): 11 – 458
- Airflow (m3/h): 9000 – 200,000
- Sizes: 60
- Dimensions (H × W):
- Min. 1000 × 1000 mm
- Max. 2410 × 5750 mm
"V" Configuration
EVI8 | EV8 | |
---|---|---|
Description / Materials | Axial air-coolers built in a modular system with a galvanized sheet casing with a PVC-laminated or painted exterior. 2 Coils built with Cu tubes and AI / AI lacquered / Cu fins. 1 row of 800mm diameter fans. | Axial air-coolers built in a modular system with a galvanized sheet casing with a PVC-laminated or painted exterior. 2 Coils built with Cu tubes and AI / AI lacquered / Cu fins. 2 rows of 800mm diameter fans. |
Coil | Tubes 1/2 * or 5/8 * and fins AI / AI Lacquered or Cu. | Tubes 1/2 * or 5/8 * and fins AI / AI Lacquered or Cu. |
Dimensions | Width 1200 mm. Length from 2340 to 5850 mm. | Width of 2400 mm. Length from 2300 to 2410 mm. |
Sizes / Models | 10 | |
Powers | 45 to 182 Kw Air 35°C Glycol 34% 45/40°C | 116 to 458 Kw Air 35°C Glycol 34% 45/40°C |
Fluid Type | Hot glycol | Hot glycol |
Fans | 1 to 5 | 1 to 10 |
Coils per equipment | 2 | 2 |
Air direction | Vertical | Vertical |
Motor | AC/EC | AC/EC |
Air flow | 45000 to 120000m3/h | 80000 to 160000m3/h |
Horizontal / Vertical
EA6 | EA8 | |
---|---|---|
Description / Materials | Axial air-coolers built in a modular system with a galvanized sheet casing with a PVC-laminated or painted exterior. Coil made with Cu tubes and AI / AI lacquered / Cu fins. 630mm diameter fans | Axial air-coolers built in a modular system with a galvanized sheet casing with a PVC-laminated or painted exterior. Coil made with Cu tubes and AI / AI lacquered / Cu fins. 800mm diameter fans |
Coil | Tubes 1/2 * or 5/8 * and fins AI / AI Lacquered or Cu. | Tubes 1/2 * or 5/8 * and fins AI / AI Lacquered or Cu. |
Dimension | width of 1000 and 2000mm. Length from 1000 to 6000 mm. | width of 1150 and 5750 mm. Length from 1000 to 6000 mm. |
Sizes / Models | 20 | 18 |
Powers | 11 to 230 Kw Air 35°C Glycol 30% 45/40°C | 13 to 280 Kw Air 35°C Glycol 30% 45/40°C |
Tipo de Fluido | Hot Glycol | Hot Glycol |
Fans | 1 to 12 | 1 to 10 |
Coils per equipment | 1 | 1 |
Air direction | Horizontal or Vertical | Horizontal or Vertical |
Motor | AC/EC | AC/EC |
Airflow | 9000 to 132000m3/h | 205000 to 200000m3/h |
Need more information?
Download our brochure!
Selection software
STULZ Product Selector
Design your condenser quickly and easily
With a few simple data with the operating conditions of the installation such as temperature, refrigerant, voltage and location among others, the software will carry out an exhaustive thermodynamic calculation and will offer you different selectable equipment according to efficiency, dimensions, sound levels or price.
- Intuitive tool
- Reliable and fast selection
- User friendly interface
- Technical sheets with dimensioning and prices of the units
- Multiplatform, on any device and at any time
- Multilingual Software