Air Heaters
Compact without losing power.
The air heaters made up of a fan, heat exchanger and grille, are terminal units capable of air conditioning large spaces.
With a robust and compact design, they represent a solution with high rates of return on investment compared to other heating systems, whose main application is in the air conditioning of large industrial, commercial and sports areas.
Product Overview
Available in “wall” and “ceiling *” configuration, STULZ Tecnivel air heaters are made up of different versions based on the function they perform and the working fluid to be used:
AB: Air heater of hot water, they use water as a fluid and their purpose is to heat spaces.
ABF: Air heater of cold or hot water, they use water as a fluid and their purpose is to heat or cool spaces. They have a condensate collection tray at the bottom of the unit.
ABA: Superheated water dissipator, they use water at high temperatures as a fluid and their purpose is to heat spaces.
ABV: Steam dissipator, they use water vapor as a cooling fluid and their purpose is to heat spaces.
*Only AB units have the “ceiling” configuration.
- Fans:
- AB models: 4-pole AC axial in 230V-I-50Hz regime, in AB 122/4 models. IP40
- In the rest of the models: axial in AC technology of 4 and 6 poles in regime 400V-III-50Hz in standard mode. IP60 Optional: 230V / I / 50HZ *
* Consult other working voltages
- Heat exchanger:
- AB, ABF: in copper tube and aluminum fins.
- ABA, ABV: in steel tube and aluminum fins.
- ABA and ABV: available, upon consultation, with stainless steel exchangers and aluminum fins.
- Optional accessories:
- High Reach.
- Curtain type.
Hot water / hot or cold water
AB | ABF | |
---|---|---|
Description / Materials | Axial fan heaters built with a galvanized sheet casing with a PVC-laminated or painted exterior. Coil built with Cu tubes and AI / AI lacquered / Cu fins. IP65 axial fans. | Axial fan heaters built with a galvanized sheet casing with a PVC-laminated or painted exterior. Coil built with Cu tubes and AI / AI lacquered / Cu fins. IP65 axial fans. Includes condensate tray. |
Coil | Cu 3/8 "tubes and AI / AI fins. Lacquered or Cu. | Cu 3/8 "tubes and AI / AI fins. Lacquered or Cu. |
Dimensions | Height x Width: 400x360 to 725 x 660mm. Depth from 250 to 340 mm. | Height x Width: 590x540 to 725 x 660mm. 340 mm depth. |
Sizes / Models | 16 | 3 |
Capacities | 6 to 65 Kw Air 15 ° C Water 85/75 ° C | 8 to 14 Kw Air 27 ° C 50% RH Water 7/12 ° C |
Fluid | Hot water | Cold water |
Fans | 1 | 1 |
Coils per Unit | 1 | 1 |
Airflow< direction/strong> | Horizontal or vertical | Horizontal |
Engine | AC | AC |
Airflow | 5700m3/h | 1800 to 3300m3/h |
Superheated Water / Steam
ABA | ABV | |
---|---|---|
Description / Materials | Axial air heaters built with a galvanized sheet casing with painted exterior. Coil built with TIG welded 1.5 mm thick Fe / Inox tubes. Aluminum fins. Axial fans IP65 insulation class H. | Axial air heaters built with a galvanized sheet casing with painted exterior. Coil built with TIG welded 1.5 mm thick Fe / Inox tubes. Aluminum fins. Axial fans IP65 insulation class H. |
Coils | Fe 5/8 "tubes and AI fins. | Fe 5/8 "tubes and AI fins. |
Dimensions | Height x Width: 550x550 to 890 x 890mm. 260 mm depth. | Height x Width: 550x550 to 890 x 890mm. 260 mm depth. |
Sizes / Models | 5 | 5 |
Capacities | 30 to 114Kw Air 15 ° C Water 160/110 ° C | 28 to 99Kw Air 15 ° C Steam 5kg / cm2 |
Fluid | Superheated water | Steam |
Fans | 1 | 1 |
Coils per Unit | 1 | 1 |
Airflow direction | Horizontal or vertical | Horizontal |
Motor | AC | AC |
Airflow | 2800 to 6600m3/h | 2800 to 6600m3/h |
Need more information?
Download our brochure!