STULZ SupraSteam® – Electrode steam humidifier for professionals
The dipped electrodes of this isothermal superheated steam humidifier produce from 1.5 to 65 kg of sterile steam per hour from simple tap water.
Moisture sensors regulate the production of steam in a precise and economical fashion. What’s more, On/Off and proportional control is also possible.
The unit is quick to install and easy to use. The steam cylinders can be replaced and cleaned without problem.
The patented AFS foam detection and elimination system prevents condensation and the escape of water droplets.
The optional central remote control with graphic display controls the system over distances of up to 1 kilometre.
Technical specification
| Model | Steam output (in kg/h) | Nominal voltage (in V) | Power input (in kW) | Dimensions (HxWxD in mm) | Weight (in kg) |
|---|---|---|---|---|---|
| SEH0011H23E2 | 1.5 | 230 | 1.50 | 620x365x275 | 13.5 |
| SEH0031H23E2 | 3.0 | 230 | 2.25 | 620x365 x275 | 13.5 |
| SEH0033H40E2 | 3.0 | 400 | 2.25 | 620x365x275 | 13.5 |
| SEH0051H23E2 | 5.0 | 230 | 3.75 | 620x365x275 | 13.5 |
| SEH0053H40E2 | 5.0 | 400 | 3.75 | 620x365x275 | 13.5 |
| SEH0083H40E2 | 8.0 | 400 | 6.00 | 620x365x275 | 13.5 |
| SEH0103H40E2 | 10.0 | 400 | 7.50 | 710x365x275 | 17.0 |
| SEH0153H40E2 | 15.0 | 400 | 11.25 | 710x365x275 | 17.0 |
| SEH0253H40E2 | 25.0 | 400 | 18.75 | 890x555x360 | 34.0 |
| SEH0353H40E2 | 35.0 | 400 | 26.25 | 890x555x360 | 34.0 |
| SEH0453H40E2 | 45.0 | 400 | 33.75 | 890x555x360 | 34.0 |
| SEH0653H40E2 | 65.0 | 400 | 48.75 | 945x650x455 | 44.0 |
Technical specification
| Model | Steam output (in kg/h) | Nominal voltage (in V) | Power input (in kW) | Dimensions (WxHxD in mm) | Weight (in kg) |
|---|---|---|---|---|---|
| OEM 2000 with plastic housing | |||||
| OEM 011K | 1.5 | 230 | 2.25 | 300x160x170 | 1.2 |
| OEM 011 | 1.5 | 230 | 2.25 | 391x160x170 | 1.6 |
| OEM 031 | 3.0 | 230 | 2.25 | 391x160x170 | 1.6 |
| OEM 033 | 3.0 | 400 | 1.12 | 391x160x170 | 1.6 |
| OEM 053 | 5.0 | 400 | 3.75 | 412x185x220 | 2.9 |
| OEM 083 | 8.0 | 400 | 3.75 | 412x185x220 | 2.9 |
| OEM 103 | 10.0 | 400 | 7.5 | 512x225x230 | 3.5 |
| OEM 153 | 15.0 | 400 | 7.5 | 512x225x230 | 3.5 |
| OEM 2000 with metal housing | |||||
| OEM KIT 011K | 1.5-3.0 | 230 | 1.13-2.25 | 380x277x198 | 7.7 |
| OEM KIT 011 | 1.5-3.0 | 230 | 1.13 | 470x277x198 | 10.0 |
| OEM KIT 051 | 5.0 | 230 | 3.75 | 502x302x248 | 14.3 |
| OEM KIT 053 | 5.0-8.0 | 400 | 3.75-6.0 | 502x302x248 | 14.3 |
| OEM KIT 103 | 10.0-15.0 | 400 | 7.5-11.25 | 590x354x260 | 21.0 |




