OEM 2000 – Electrode steam humidifier for integration in ventilation systems
The compact, universal OEM 2000 installation kit is designed for integration in ventilation units.
The dipped electrodes of this isothermal superheated steam humidifier produce from 1.5 to 45 kg of sterile steam per hour from simple tap water.
Available with plastic or metal housing, and with steam cylinders adapted to suit the water conductivity.
A control PCB provides the desired quantity of steam proportionately to an external input signal.
Technical specification
| Model | Steam output (in kg/h) | Nominal voltage (in V) | Power input (in kW) | Dimensions (WxHxD in mm) | Weight (in kg) |
|---|---|---|---|---|---|
| OEM 2000 with plastic housing | |||||
| OEM 011K | 1.5 | 230 | 2.25 | 300x160x170 | 1.2 |
| OEM 011 | 1.5 | 230 | 2.25 | 391x160x170 | 1.6 |
| OEM 031 | 3.0 | 230 | 2.25 | 391x160x170 | 1.6 |
| OEM 033 | 3.0 | 400 | 1.12 | 391x160x170 | 1.6 |
| OEM 053 | 5.0 | 400 | 3.75 | 412x185x220 | 2.9 |
| OEM 083 | 8.0 | 400 | 3.75 | 412x185x220 | 2.9 |
| OEM 103 | 10.0 | 400 | 7.5 | 512x225x230 | 3.5 |
| OEM 153 | 15.0 | 400 | 7.5 | 512x225x230 | 3.5 |
| OEM 2000 with metal housing | |||||
| OEM KIT 011K | 1.5-3.0 | 230 | 1.13-2.25 | 380x277x198 | 7.7 |
| OEM KIT 011 | 1.5-3.0 | 230 | 1.13 | 470x277x198 | 10.0 |
| OEM KIT 051 | 5.0 | 230 | 3.75 | 502x302x248 | 14.3 |
| OEM KIT 053 | 5.0-8.0 | 400 | 3.75-6.0 | 502x302x248 | 14.3 |
| OEM KIT 103 | 10.0-15.0 | 400 | 7.5-11.25 | 590x354x260 | 21.0 |





